As we wrote in our weekly update on regulatory issues of importance to broadcasters, the FCC released an Order last week announcing an upcoming increase in application fees to be paid on any “feeable” application. For broadcasters, that includes applications for technical changes in facilities, applications for assignments or transfers of control of broadcast companies and stations, license renewal applications, requests for Special Temporary Authority when a station is silent or not operating with its authorized facilities, and even Biennial Ownership Reports (due to be filed by December 1, 2023). The FCC is required by law to adjust its fees every two years to account for increases in the Consumer Price Index. With the recent increases in inflation in all sectors of the economy, FCC fees, like everything else, will be going up – by an average of about 11.6%. The changes will be effective 60 days after the schedule of fees is published in the Federal Register – so we are talking about an effective date in 2023.
Fees do not apply to most applications by noncommercial licensees. Otherwise, they are attached to most requests by broadcasters for FCC actions. New fees will also take effect for non-broadcast services including private radio and satellite services for which some broadcasters hold authorizations, as well as for broadcast auxiliary applications (processed by the FCC’s Wireless Bureau). For the principal broadcast services administered by the FCC’s Media Bureau, here are the new fees that will take effect sometime in 2023:
FULL POWER COMMERCIAL AND CLASS A TELEVISION STATIONS |
TYPE OF APPLICATION | PAYMENT TYPE CODE | FEE AMOUNT |
New or Major Change, Construction Permit | MVT | $4,755/application (if no Auction) |
New or Major Change, Construction Permit | MVS | $5,395/application (if Auction, include Post-Auction, Consolidated Long & Short Form Fee) |
Minor Modification, Construction Permit | MPT | $1,490/application & 159 |
New License | MJT | $425/application |
License Renewal | MGT | $370/application |
License Assignment (2100 Schedule 314 & 159 (long form) | MPU | $1,390/station |
License Assignment (2100 Schedule 316 & 159 (short form) | MDT | $450/station |
Transfer of Control (2100 Schedule 315 & 159 (long form) | MPU | $1,390/station |
Transfer of Control (2100 Schedule 316 & 159 (short form) | MDT | $450/station |
Call Sign | MBT | $190/application |
Special Temporary Authority | MPV | $300/application |
Petition for Rulemaking for New Community of License | MRT | $3,790/petition |
Biennial Ownership Report (Full Power TV Stations Only) |
MAT | $95/station |
COMMERCIAL AM RADIO STATIONS |
TYPE OF APPLICATION | PAYMENT TYPE CODE | FEE AMOUNT |
New or Major Change, Construction Permit | MUR | $4,440/application |
New or Major Change, Construction Permit | MVR | $5,085/application |
Minor Modification, Construction Permit | MVU | $720/application |
New License | MMR | $425/application |
AM Directional Antenna | MOR | $1,405/application |
License Renewal | MGR | $365/application |
License Assignment (2100 Schedule 314 & 159 (long form) | MPR | $1,120/station |
License Assignment (2100 Schedule 316 & 159 (short form) | MDR | $475/station |
Transfer of Control (2100 Schedule 315 & 159 (long form) | MPR | $1,120/station |
Transfer of Control (2100 Schedule 316 & 159 (short form) | MDR | $475/station |
Call Sign | MBR | $190/application |
Special Temporary Authority | MVV | $325/application |
Biennial Ownership Report | MAR | $95/station |
COMMERCIAL FM RADIO STATIONS |
TYPE OF APPLICATION | PAYMENT TYPE CODE | FEE AMOUNT |
New or Major Change, Construction Permit | MTR | $3,675/application, if no Auction |
New or Major Change, Construction Permit | MVW | $4,290/application, if Auction, include Consolidated Long and Short Form Fee |
Minor Modification, Construction Permit | MVX | $1,410/application |
New License | MHR | $260/application |
FM Directional Antenna | MLR | $705/application |
License Renewal | MGR | $365/application |
License Assignment (2100 Schedule 314 & 159 (long form) | MPR | $1,120/station |
License Assignment (2100 Schedule 316 & 159 (short form) | MDR | $475/station |
Transfer of Control (2100 Schedule 315 & 159 (long form) | MPR | $1,120/station |
Transfer of Control (2100 Schedule 316 & 159 (short form) | MDR | $475/station |
Call Sign | MBR | $190/application |
Special Temporary Authority | MVY | $235/application |
Petition for Rulemaking for New Community of License | MRR | $3,550/petition |
Biennial Ownership Report | MAR | $95/station |
FM TRANSLATORS |
TYPE OF APPLICATION | PAYMENT TYPE CODE | FEE AMOUNT |
New or Major Change, Construction Permit | MOF | $785/application, if no Auction |
New or Major Change, Construction Permit | MVZ | $1,430/application, if Auction, include Consolidated Long and Short Form Fee |
Minor Modification, Construction Permit | MWA | $235/application |
New License | MEF | $200/application |
FM Translator/Booster License Renewal | MAF | $195/application |
FM Translator/Booster Spec. Temp. Auth. | MWB | $190/application |
FM Translator License Assignment (2100 Schedule 345 & 159, 314 & 159, 316 & 159) | MDF | $325/station |
FM Translator Transfer of Control (2100 Schedule 345 & 159, 315 & 159, 316 & 159) | MDF | $325/station |
FM Booster, New or Major Change, Construction Permit | MOF | $785/station |
FM Booster, New License | MEF | $200/application |
FM Booster, Special Temporary Authority | MWB | $190/application |
SECTION 310 (b) (4) FOREIGN OWNERSHIP PETITION |
TYPE OF APPLICATION | PAYMENT TYPE CODE | FEE AMOUNT |
Foreign Ownership Petition (separate and additional fee required for underlying application, if any) | MWC | $2,775/application |
TV TRANSLATORS AND LPTV STATIONS |
TYPE OF APPLICATION | PAYMENT TYPE CODE | FEE AMOUNT |
New or Major Change, Construction Permit | MOL | $865/application, if no Auction |
New or Major Change, Construction Permit | MOK | $1,505/application, if Auction, include Consolidated Long and Short Form Fee |
New License | MEL | $240/application |
License Renewal | MAL | $160/application |
Special Temporary Authority | MGL | $300/application |
License Assignment (2100 Schedule 345 & 159, 314 & 159, 316 & 159) | MDL | $375/station |
Transfer of Control (2100 Schedule 345 & 159, 315 & 159, 316 & 159) | MDL | $375/station |
Call Sign | MBT | $190/application |